1002 SOUTHWEST DRIVE
DAVIDSON, NC 28036
$399,900
- Active
Bedrooms: 3
Bathrooms: 3
Est. Square Feet: Sq. Ft. Range 1700 - 2100
Type: Condominium
Bathrooms: 3
Est. Square Feet: Sq. Ft. Range 1700 - 2100
Type: Condominium
Listing # 2050078
Updated 2 level end unit condo in Davidson Landing. Condo has 2 master bedrooms, 3 full bathrooms, loft, climate controlled wine cellar, and a 3rd bedroom. Updates include granite counter tops, new cabinets, wood floors, tile in bathrooms, tiled showers. Kitchen stove is gas and dishwasher is a 2 drawer unit. Wine cellar will include approx. 150 bottles of wine.
PROPERTY INFORMATION FOR 1002 SOUTHWEST DRIVE, DAVIDSON, NC 28036
| Location Information | |||||
| County: | Mecklenburg | Sub Area: | 13 Lk. Norman - 3 Mecklenburg | ||
| Area: | 13 - Lake Norman | Subdivision: | Davidson Landing | ||
| Interior Features | |||||
| Interior: | Wet Bar, Storage Unit, GardenTub, Whirlpool | Has Fireplace: | Yes | ||
| Fireplace Description: | Gas Logs, Great Room | Floors: | Wood, Wall-to wall Carpet, Ceramic Tile | ||
| Laundry: | Closet, 1st Floor | Water Heater: | Gas | ||
| Additional Equipment: | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Gas Range/Electric Oven, Microwave, Ice Maker Connection, Refrigerator | ||||
| Exterior Features | |||||
| Is New Construction: | No | Exterior: | Porch | ||
| Foundation: | Slab | Water: | City Sewer, City Water | ||
| Parking Description: | 1 Parking Space | Driveway: | Asphalt | ||
| Has Golf Course: | No | Lot Description: | Waterfront, Waterview, End Unit | ||
| Lot Size in Acres: | N/A | Association Fees: | 247 | ||
| Has Waterfront: | Yes | View Description: | Waterfront, Waterview, End Unit | ||
| School | |||||
| Elementary School: | Davidson | Jr. High School: | Bailey | ||
| High School: | Hough | ||||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | Mid-Rise | ||
| Year Built: | 1994 | Status: | Active | ||
| Complex Name: | Pier Pointe | Floor of Unit: | 2 | ||
| Common Area: | Boat Slip, Dock / Pier, Lake, Pool, Pond, Recreation Area, Tennis Courts, Walking Trails | Doors Windows: | Insulated Windows | ||
| Siding: | Fiber Cement | Has Boat Slip: | 0 | ||
MAP & STREET VIEW FOR 1002 SOUTHWEST DRIVE, DAVIDSON, NC 28036
MORTGAGE CALCULATOR FOR 1002 SOUTHWEST DRIVE, DAVIDSON, NC 28036
SCHOOL INFORMATION FOR 1002 SOUTHWEST DRIVE, DAVIDSON, NC 28036
WALK SCORE FOR 1002 SOUTHWEST DRIVE, DAVIDSON, NC 28036
| © 2012 Carolina Multiple Listing Services, Inc.. All rights reserved. | |
|
|
| Updated on May 18, 2012 |
|
Listing Agent: Zachary Stamey ERA Knight Realty (704) 892-7373 |
