1105 DOVERSTONE COURT
MATTHEWS, NC 28104
$559,000
- Active
Bedrooms: 5
Bathrooms: 5
Est. Square Feet: Sq. Ft. Range 3900 - 4700
Type: Single Family Home
Bathrooms: 5
Est. Square Feet: Sq. Ft. Range 3900 - 4700
Type: Single Family Home
Listing # 2058963
Beautiful 3 story,all brick home on gorgeous cul-de-sac St!Breakfast & Keeping Rooms adjoin the light-filled Kitchen;features vintage maple cabinetry w/hand rubbed glazing,Wolf range-top,granite counters,SS appliances & Butler's pantry.Master Suite w/Sitting Rm & lg Retreat;Spa bath.Impressive Family Rm.HUGE 3rd Floor Play Rm w/Bath.Guest Bdrm,Bath & Study on main;hardwoods.Covered Patio & more!
PROPERTY INFORMATION FOR 1105 DOVERSTONE COURT, MATTHEWS, NC 28104
| Location Information | |||||
| County: | Union | Sub Area: | 10 Union - 3 Subarea | ||
| Area: | 10 - Union County | Subdivision: | Brookhaven | ||
| Interior Features | |||||
| Interior: | Whirlpool, GardenTub | Has Fireplace: | Yes | ||
| Fireplace Description: | Gas Logs, Great Room | Floors: | Ceramic Tile, Wall-to wall Carpet, Wood | ||
| Laundry: | 1st Floor | Water Heater: | Gas | ||
| Additional Equipment: | Ceiling Fan(s), Cooktop Gas, Dishwasher, Disposal, Exhaust Fan, Microwave, Grilltop | Has Basement: | No | ||
| Exterior Features | |||||
| Style: | Transitional | Stories: | 3 Story | ||
| Is New Construction: | No | Exterior: | In-Ground Irrigation, Patio, Porch | ||
| Model: | Estate Home | Foundation: | Crawl Space | ||
| Water: | County Sewer, County Water | Parking Description: | 3 Car Garage, Attached, Side Load | ||
| Has Garage: | Yes | Driveway: | Concrete | ||
| Has Golf Course: | No | Lot Description: | Cul-de-sac Lot | ||
| Lot Size in Acres: | 0.40 | Energy Features: | None | ||
| Association Fees: | 925 | Has Waterfront: | No | ||
| View Description: | Cul-de-sac Lot | ||||
| School | |||||
| Elementary School: | Antioch | Jr. High School: | Weddington | ||
| High School: | Weddington | ||||
| Additional Information | |||||
| Property Type: | SFR | Year Built: | 2004 | ||
| Status: | Active | Common Area: | Club House, Fitness Center, Playground, Pool, Recreation Area, Tennis Courts, Walking Trails | ||
| Siding: | Brick Veneer Full | Has Boat Slip: | 0 | ||
MAP & STREET VIEW FOR 1105 DOVERSTONE COURT, MATTHEWS, NC 28104
MORTGAGE CALCULATOR FOR 1105 DOVERSTONE COURT, MATTHEWS, NC 28104
SCHOOL INFORMATION FOR 1105 DOVERSTONE COURT, MATTHEWS, NC 28104
WALK SCORE FOR 1105 DOVERSTONE COURT, MATTHEWS, NC 28104
| © 2012 Carolina Multiple Listing Services, Inc.. All rights reserved. | |
|
|
| Updated on May 18, 2012 |
|
Listing Agent: Lisa-Leigh Schwartz ERA Knight Realty (704) 892-7373 |
